ZE712 …series
EDP. No. ZE712010-02 | Dia.
1.0 | L1 2 | L2
40 | D2
6 | STOCK • |
ZE712010 | 3 | • | |||
ZE712010-04 | 4 | • | |||
ZE712012 | 1.2 | 3 | 40 | 6 | • |
ZE712015 | 1.5 | 4 | 40 | 6 | • |
ZE712015-06 | 6 | • | |||
ZE712015-08 | 8 | • | |||
ZE712020 | 2.0 | 5 | 40 | 6 | • |
ZE712020-08 | 8 | • | |||
ZE712020-10 | 10 | 50 | • | ||
ZE712025 | 2.5 | 6 | 40 | 6 | • |
ZE712030 | 3.0 | 8 | 45 | 6 | • |
ZE712030-10 | 10 | 50 | • | ||
ZE712030-12 | 12 | • | |||
ZE712035 | 3.5 | 10 | 45 | 6 | • |
ZE712040 | 4.0 | 10 | 45 | 6 | • |
ZE712040-12 | 12 | 50 | • | ||
ZE712040-16 | 16 | 60 | • | ||
ZE712045 | 4.5 | 11 | 45 | 6 | • |
ZE712050 | 5.0 | 13 | 50 | 6 | • |
ZE712055 | 5.5 | 13 | 50 | 6 | • |
ZE712060 | 6.0 | 13 | 50 | 6 | • |
ZE712060-15 | 15 | 60 | • | ||
ZE712065 | 6.5 | 16 | 60 | 8 | • |
ZE712070 | 7.0 | 18 | 60 | 8 | • |
ZE712080 | 8.0 | 19 | 60 | 8 | • |
ZE712100 | 10.0 | 22 | 70 | 10 | • |
ZE712100-25 | 25 | • | |||
ZE712120 | 12.0 | 26 | 75 | 12 | • |
ZE712120-30 | 30 | 80 | • |
Đánh giá
Chưa có đánh giá nào.